| Vintage | Rating |
Drinkability |
| 2003 | Outstanding | Drink or Hold |
| 2002 | Good | Drink |
| 2001 | Very Good | Drink or Hold |
| 2000 | Very Good | Drink or Hold |
| 1999 | Classic | Drink or Hold |
| 1998 | Very Good | Drink |
| 1996 | Very Good | Drink |
| 1995 | Outstanding | Drink or Hold |
| 1994 | Very Good | Drink |
| 1993 | Average | Drink |
| 1992 | Average | Drink |
| 1991 | Very Good | Drink |
| 1990 | Classic | Drink or Hold |
| 1989 | Outstanding | Drink or Hold |
| 1988 | Outstanding | Drink or Hold |
| 1987 | Very Good | Drink |
| 1986 | Very Good | Drink |
| 1985 | Outstanding | Drink or Hold |
| 1984 | Average | Drink |
| 1983 | Outstanding | Drink or Hold |
| 1982 | Very Good | Drink |
Any wine rating system is only as good as the people who contribute to it. If you disagree or have a comment, correction or addition to our vintage charts, please contact us and tell us. Be sure to note which varietal and the year you are refencing in addition to your comments.






